Office of the Registrar
Final Exam Schedule – SPRING 2012

March 19, 2012

(All final grades are due to the Office of the Registrar 72 hours after the exam is given as noted below.)


AAS 003010	WED MAY 02 2012 08:00-11:00 AM	MG	480
AAS 103010	FRI MAY 04 2012 04:00-07:00 PM	MG	480
AAS 197011	TUE MAY 01 2012 08:00-11:00 AM	MG	111
ACCT151010	FRI MAY 04 2012 08:00-11:00 AM	RB	184
ACCT151011	FRI MAY 04 2012 08:00-11:00 AM	WH	303
ACCT151012	FRI MAY 04 2012 08:00-11:00 AM	RB	184
ACCT152010	FRI MAY 04 2012 08:00-11:00 AM	PA	416
ACCT152011	FRI MAY 04 2012 08:00-11:00 AM	WH	303
ACCT152012	FRI MAY 04 2012 08:00-11:00 AM	WH	303
ACCT152013	FRI MAY 04 2012 08:00-11:00 AM	PA	416
ACCT152014	TUE MAY 01 2012 12:00-03:00 PM	RB	184
ACCT152015	FRI MAY 04 2012 08:00-11:00 AM	PA	101
ACCT152016	FRI MAY 04 2012 08:00-11:00 AM	PA	101
ACCT152017	FRI MAY 04 2012 08:00-11:00 AM	PA	101
ACCT152018	FRI MAY 04 2012 08:00-11:00 AM	PA	101
ACCT307010	FRI MAY 04 2012 04:00-07:00 PM	RB	184
ACCT311010	TUE MAY 01 2012 08:00-11:00 AM	SI	AUD
ACCT311011	TUE MAY 01 2012 08:00-11:00 AM	SI	AUD
ACCT315010	FRI MAY 04 2012 08:00-11:00 AM	DR	210
ACCT316010	WED MAY 09 2012 08:00-11:00 AM	LL	270
ACCT316011	WED MAY 09 2012 08:00-11:00 AM	LL	270
ACCT316012	WED MAY 09 2012 08:00-11:00 AM	LL	270
ACCT317010	THU MAY 03 2012 07:10-10:00 PM	RB	271
ACCT318010	SUN MAY 06 2012 08:00-11:00 AM	DR	210
ACCT320010	SAT MAY 05 2012 08:00-11:00 AM	SI	AUD
ACCT320011	SAT MAY 05 2012 08:00-11:00 AM	SI	AUD
ACCT320012	SAT MAY 05 2012 08:00-11:00 AM	SI	AUD
ACCT324010	MON MAY 07 2012 04:00-07:00 PM	RB	241
ACCT398010	TUE MAY 01 2012 04:00-07:00 PM	RB	241
ANTH001010	SUN MAY 06 2012 04:00-07:00 PM	NV	001
ANTH121010	SUN MAY 06 2012 12:00-03:00 PM	NV	002
ANTH140010	FRI MAY 04 2012 12:00-03:00 PM	NV	002
ANTH182010	TUE MAY 01 2012 08:00-11:00 AM	LI	402
ANTH376010	SAT MAY 05 2012 08:00-11:00 AM	CO	105
ANTH378010	MON MAY 07 2012 07:10-10:00 PM	NV	003
ARAB002010	SAT MAY 05 2012 08:00-11:00 AM	MG	270
ARAB012010	TUE MAY 01 2012 08:00-11:00 AM	MG	112
ARAB198010	SUN MAY 06 2012 08:00-11:00 AM	MG	103
ARAB298010	SAT MAY 05 2012 08:00-11:00 AM	MG	112
ARCH002010	TUE MAY 01 2012 07:10-10:00 PM	CU	230
ARCH107010	SUN MAY 06 2012 08:00-11:00 AM	CU	317
ARCH210010	FRI MAY 04 2012 04:00-07:00 PM	CU	230
ARCH297010	WED MAY 09 2012 08:00-11:00 AM	MG	112
ART 002010	SUN MAY 06 2012 07:10-10:00 PM	CU	230
ART 052010	TUE MAY 08 2012 08:00-11:00 AM	WB	013
ART 096010	WED MAY 09 2012 08:00-11:00 AM	CU	306S
ART 111010	TUE MAY 08 2012 08:00-11:00 AM	CU	303
ART 121010	FRI MAY 04 2012 12:00-03:00 PM	MG	480
ART 135010	WED MAY 09 2012 08:00-11:00 AM	CU	306S
ART 177010	THU MAY 03 2012 08:00-11:00 AM	WB	033
ART 206010	WED MAY 02 2012 04:00-07:00 PM	NV	003
ART 211010	TUE MAY 08 2012 08:00-11:00 AM	CU	303
ASIA297010	WED MAY 09 2012 08:00-11:00 AM	MG	112
ASTR007010	TUE MAY 01 2012 08:00-11:00 AM	PA	466
BIOE020010	WED MAY 09 2012 08:00-11:00 AM	PA	258
BIOE210110	FRI MAY 04 2012 08:00-11:00 AM	CU	230
BIOE210111	FRI MAY 04 2012 08:00-11:00 AM	CU	230
BIOE210112	FRI MAY 04 2012 08:00-11:00 AM	CU	230
BIOE210113	FRI MAY 04 2012 08:00-11:00 AM	CU	230
BIOE210114	FRI MAY 04 2012 08:00-11:00 AM	CU	230
BIOE296110	SUN MAY 06 2012 08:00-11:00 AM	PA	208
BIOE339010	FRI MAY 04 2012 08:00-11:00 AM	PA	258
BIOE343060	SAT MAY 05 2012 08:00-11:00 AM	PA	208
BIOE343061	SAT MAY 05 2012 08:00-11:00 AM	PA	208
BIOE439010	FRI MAY 04 2012 08:00-11:00 AM	PA	258
BIOE497010	SUN MAY 06 2012 08:00-11:00 AM	MG	110
BIOS041110	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041111	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041112	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041113	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041114	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041115	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041116	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS041117	SUN MAY 06 2012 12:00-03:00 PM	PA	101
BIOS120110	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS120111	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS120112	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS120113	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS120114	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS120115	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS121010	SAT MAY 05 2012 08:00-11:00 AM	NV	001
BIOS130110	TUE MAY 01 2012 12:00-03:00 PM	LL	270
BIOS130111	TUE MAY 01 2012 12:00-03:00 PM	LL	270
BIOS130112	TUE MAY 01 2012 12:00-03:00 PM	LL	270
BIOS130113	TUE MAY 01 2012 12:00-03:00 PM	LL	270
BIOS315010	WED MAY 09 2012 08:00-11:00 AM	PA	416
BIOS324010	SUN MAY 06 2012 08:00-11:00 AM	NV	002
BIOS337010	FRI MAY 04 2012 08:00-11:00 AM	ST	101
BIOS345010	TUE MAY 08 2012 08:00-11:00 AM	ST	101
BIOS365010	MON MAY 07 2012 04:00-07:00 PM	PA	258
BIOS372010	FRI MAY 04 2012 08:00-11:00 AM	PA	466
BUS 127010	TUE MAY 08 2012 08:00-11:00 AM	SI	AUD
BUS 127011	TUE MAY 08 2012 08:00-11:00 AM	SI	AUD
BUS 211010	WED MAY 09 2012 12:00-03:00 PM	RB	241
BUS 348010	TUE MAY 01 2012 08:00-11:00 AM	MG	113
BUS 348011	TUE MAY 01 2012 12:00-03:00 PM	RB	241
CEE 117010	FRI MAY 04 2012 08:00-11:00 AM	NV	001
CEE 170060	MON MAY 07 2012 12:00-03:00 PM	PA	466
CEE 170061	MON MAY 07 2012 12:00-03:00 PM	PA	466
CEE 170062	MON MAY 07 2012 12:00-03:00 PM	PA	466
CEE 202010	WED MAY 09 2012 08:00-11:00 AM	CU	248
CEE 222060	THU MAY 03 2012 12:00-03:00 PM	NV	001
CEE 222061	THU MAY 03 2012 12:00-03:00 PM	NV	001
CEE 222062	THU MAY 03 2012 12:00-03:00 PM	NV	001
CEE 242010	SUN MAY 06 2012 08:00-11:00 AM	SI	AUD
CEE 262010	THU MAY 03 2012 07:10-10:00 PM	NV	001
CEE 264010	TUE MAY 01 2012 04:00-07:00 PM	SI	AUD
CEE 272010	TUE MAY 08 2012 12:00-03:00 PM	SI	AUD
CEE 274010	SAT MAY 05 2012 12:00-03:00 PM	NV	002
CEE 323010	WED MAY 02 2012 04:00-07:00 PM	FR	225
CEE 327010	FRI MAY 04 2012 07:10-10:00 PM	PA	258
CEE 345010	MON MAY 07 2012 04:00-07:00 PM	NV	003
CEE 363010	WED MAY 02 2012 12:00-03:00 PM	ST	101
CEE 366010	MON MAY 07 2012 08:00-11:00 AM	NV	002
CEE 381074	SAT MAY 05 2012 12:00-03:00 PM	NV	002
CEE 428023	WED MAY 02 2012 04:00-07:00 PM	FR	225
CEE 431010	FRI MAY 04 2012 04:00-07:00 PM	PA	258
CEE 450010	WED MAY 09 2012 08:00-11:00 AM	NV	003
CEE 459010	TUE MAY 01 2012 07:10-10:00 PM	FR	225
CEE 467041	TUE MAY 01 2012 08:00-11:00 AM	IL	B101
CEE 467043	SAT MAY 05 2012 04:00-07:00 PM	PA	208
CEE 467044	SAT MAY 05 2012 08:00-11:00 AM	PA	360
CEE 471010	TUE MAY 08 2012 12:00-03:00 PM	SI	AUD
CHE 044110	TUE MAY 01 2012 07:10-10:00 PM	PA	466
CHE 044111	TUE MAY 01 2012 07:10-10:00 PM	PA	466
CHE 185010	THU MAY 03 2012 08:00-11:00 AM	MG	103
CHE 210110	TUE MAY 08 2012 08:00-11:00 AM	CU	230
CHE 210111	TUE MAY 08 2012 08:00-11:00 AM	CU	230
CHE 211010	TUE MAY 01 2012 08:00-11:00 AM	CU	248
CHE 244110	WED MAY 09 2012 12:00-03:00 PM	PA	466
CHE 244111	WED MAY 09 2012 12:00-03:00 PM	PA	466
CHE 280010	TUE MAY 01 2012 08:00-11:00 AM	CU	230
CHE 339010	FRI MAY 04 2012 08:00-11:00 AM	PA	258
CHE 394010	SAT MAY 05 2012 08:00-11:00 AM	MG	111
CHE 415010	TUE MAY 01 2012 08:00-11:00 AM	MG 	103
CHIN004010	WED MAY 09 2012 12:00-03:00 PM	MG	102
CHIN004011	WED MAY 09 2012 12:00-03:00 PM	MG	102
CHIN014010	WED MAY 02 2012 08:00-11:00 AM	MG	270
CHIN114010	WED MAY 02 2012 08:00-11:00 AM	MG	290
CHIN251010	MON MAY 07 2012 08:00-11:00 AM	MG	103
CHIN252010	FRI MAY 04 2012 08:00-11:00 AM	MG	111
CHM 030110	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030111	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030112	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030113	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030114	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030115	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030210	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030211	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030212	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030213	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030214	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 030215	FRI MAY 04 2012 12:00-03:00 PM	PA	101
CHM 031110	SAT MAY 05 2012 07:10-10:00 PM	PA	101
CHM 031111	SAT MAY 05 2012 07:10-10:00 PM	PA	101
CHM 031112	SAT MAY 05 2012 07:10-10:00 PM	PA	101
CHM 031113	SAT MAY 05 2012 07:10-10:00 PM	PA	101
CHM 031114	SAT MAY 05 2012 07:10-10:00 PM	PA	101
CHM 041110	TUE MAY 01 2012 08:00-11:00 AM	LL	270
CHM 041111	TUE MAY 01 2012 08:00-11:00 AM	LL	270
CHM 112010	WED MAY 02 2012 12:00-03:00 PM	PA	101
CHM 112011	WED MAY 02 2012 12:00-03:00 PM	PA	101
CHM 194010	TUE MAY 01 2012 07:10-10:00 PM	ST	101
CHM 307010	SUN MAY 06 2012 08:00-11:00 AM	ST	101
CHM 335060	THU MAY 03 2012 12:00-03:00 PM	ST	101
CHM 342010	TUE MAY 01 2012 08:00-11:00 AM	MG 	110
CHM 350010	TUE MAY 01 2012 04:00-07:00 PM	MG	111
CHM 372010	FRI MAY 04 2012 08:00-11:00 AM	PA	466
CHM 394010	SAT MAY 05 2012 08:00-11:00 AM	MG	111
CHM 407010	SUN MAY 06 2012 08:00-11:00 AM	ST	101
CHM 423010	SAT MAY 05 2012 08:00-11:00 AM	MG	103
CHM 456010	TUE MAY 01 2012 04:00-07:00 PM	MG	111
CHM 494010	WED MAY 09 2012 08:00-11:00 AM	PA	208
CLSS022010	FRI MAY 04 2012 08:00-11:00 AM	NV	002
CLSS112010	SUN MAY 06 2012 08:00-11:00 AM	MG	113
CLSS131010	WED MAY 09 2012 08:00-11:00 AM	CU	230
CLSS311010	TUE MAY 08 2012 08:00-11:00 AM	MG	290
COGS007010	TUE MAY 01 2012 07:10-10:00 PM	DR	210
COGS140010	FRI MAY 04 2012 12:00-03:00 PM	NV	002
COGS176010	TUE MAY 08 2012 04:00-07:00 PM	CU	248
COGS327010	WED MAY 02 2012 04:00-07:00 PM	NV	002
COMM030010	SUN MAY 06 2012 07:10-10:00 PM	CU	248
CREG258010	WED MAY 09 2012 08:00-11:00 AM	LL	512
CSB 311010	WED MAY 02 2012 08:00-11:00 AM	RB	161
CSB 312010	SAT MAY 05 2012 08:00-11:00 AM	RB	171
CSE 015010	TUE MAY 08 2012 08:00-11:00 AM	NV	003
CSE 017010	SUN MAY 06 2012 04:00-07:00 PM	PA	466
CSE 018010	SUN MAY 06 2012 04:00-07:00 PM	PA	416
CSE 109010	SUN MAY 06 2012 07:10-10:00 PM	SI	AUD
CSE 201010	TUE MAY 01 2012 08:00-11:00 AM	PA	416
CSE 216010	FRI MAY 04 2012 04:00-07:00 PM	DR	210
CSE 241010	SAT MAY 05 2012 07:10-10:00 PM	PA	416
CSE 252010	TUE MAY 08 2012 07:10-10:00 PM	PA	416
CSE 261010	THU MAY 03 2012 07:10-10:00 PM	PA	466
CSE 262010	MON MAY 07 2012 04:00-07:00 PM	PA	416
CSE 265110	FRI MAY 04 2012 08:00-11:00 AM	PA	360
CSE 265111	FRI MAY 04 2012 08:00-11:00 AM	PA	360
CSE 303010	TUE MAY 01 2012 08:00-11:00 AM	MG	101
CSE 327010	WED MAY 02 2012 04:00-07:00 PM	NV	002
CSE 340010	THU MAY 03 2012 08:00-11:00 AM	SI	AUD
CSE 341010	SAT MAY 05 2012 07:10-10:00 PM	PA	416
CSE 343010	WED MAY 02 2012 04:00-07:00 PM	MG	111
CSE 348010	SUN MAY 06 2012 08:00-11:00 AM	PA	360
CSE 360010	MON MAY 07 2012 08:00-11:00 AM	PA	208
CSE 401010	WED MAY 02 2012 04:00-07:00 PM	PA	258
CSE 409010	TUE MAY 01 2012 08:00-11:00 AM	PA	208
CSE 441010	WED MAY 09 2012 08:00-11:00 AM	NV	002
CSE 460010	MON MAY 07 2012 08:00-11:00 AM	PA	208
DES 087010	THU MAY 03 2012 08:00-11:00 AM	MG	101
DES 211010	WED MAY 09 2012 12:00-03:00 PM	RB	251
ECE 083010	MON MAY 07 2012 07:10-10:00 PM	PA	101
ECE 121060	THU MAY 03 2012 08:00-11:00 AM	CU	230
ECE 121061	THU MAY 03 2012 08:00-11:00 AM	CU	230
ECE 121062	THU MAY 03 2012 08:00-11:00 AM	CU	230
ECE 123010	TUE MAY 01 2012 08:00-11:00 AM	NV	001
ECE 125010	WED MAY 02 2012 08:00-11:00 AM	WH	203
ECE 126010	SUN MAY 06 2012 08:00-11:00 AM	WH	207
ECE 162060	FRI MAY 04 2012 12:00-03:00 PM	NV	001
ECE 162061	FRI MAY 04 2012 12:00-03:00 PM	NV	001
ECE 162063	FRI MAY 04 2012 12:00-03:00 PM	NV	001
ECE 201010	TUE MAY 01 2012 08:00-11:00 AM	PA	416
ECE 203010	FRI MAY 04 2012 08:00-11:00 AM	NV	003
ECE 310010	MON MAY 07 2012 08:00-11:00 AM	PA	360
ECE 332010	THU MAY 03 2012 08:00-11:00 AM	MG	110
ECE 342010	MON MAY 07 2012 08:00-11:00 AM	MG	111
ECE 350013	SAT MAY 05 2012 08:00-11:00 AM	PA	258
ECE 371010	THU MAY 03 2012 08:00-11:00 AM	MG	105
ECE 401010	WED MAY 02 2012 04:00-07:00 PM	PA	258
ECE 402010	TUE MAY 01 2012 04:00-07:00 PM	PA	503
ECE 420010	THU MAY 03 2012 04:00-07:00 PM	CU	230
ECE 438010	SAT MAY 05 2012 08:00-11:00 AM	MG	105
ECE 450010	MON MAY 07 2012 08:00-11:00 AM	PA	360
ECE 450014	SAT MAY 05 2012 08:00-11:00 AM	PA	258
ECE 454010	TUE MAY 01 2012 08:00-11:00 AM	MG	105
ECO 001110	FRI MAY 04 2012 07:10-10:00 PM	RB	184
ECO 001111	FRI MAY 04 2012 07:10-10:00 PM	RB	184
ECO 001112	FRI MAY 04 2012 07:10-10:00 PM	RB	184
ECO 001113	FRI MAY 04 2012 07:10-10:00 PM	RB	184
ECO 001210	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001211	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001212	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001213	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001214	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001215	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001216	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001217	FRI MAY 04 2012 07:10-10:00 PM	PA	101
ECO 001310	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001311	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001312	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001313	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001314	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001315	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001316	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 001317	FRI MAY 04 2012 07:10-10:00 PM	NV	001
ECO 029110	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029111	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029112	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029113	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029114	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029115	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029116	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029117	SAT MAY 05 2012 04:00-07:00 PM	PA	101
ECO 029118	SAT MAY 05 2012 04:00-07:00 PM	WH	303
ECO 029119	SAT MAY 05 2012 04:00-07:00 PM	WH	303
ECO 029120	SAT MAY 05 2012 04:00-07:00 PM	WH	303
ECO 029121	SAT MAY 05 2012 04:00-07:00 PM	WH	303
ECO 029122	SAT MAY 05 2012 04:00-07:00 PM	NV	001
ECO 029123	SAT MAY 05 2012 04:00-07:00 PM	NV	001
ECO 029124	SAT MAY 05 2012 04:00-07:00 PM	NV	001
ECO 029125	SAT MAY 05 2012 04:00-07:00 PM	NV	001
ECO 029210	SAT MAY 05 2012 04:00-07:00 PM	PA	466
ECO 029211	SAT MAY 05 2012 04:00-07:00 PM	PA	466
ECO 029212	SAT MAY 05 2012 04:00-07:00 PM	PA	466
ECO 029213	SAT MAY 05 2012 04:00-07:00 PM	PA	466
ECO 045010	TUE MAY 01 2012 04:00-07:00 PM	RB	184
ECO 045011	TUE MAY 01 2012 04:00-07:00 PM	RB	184
ECO 045012	TUE MAY 01 2012 04:00-07:00 PM	RB	184
ECO 045013	TUE MAY 01 2012 04:00-07:00 PM	RB	184
ECO 045014	TUE MAY 01 2012 04:00-07:00 PM	PA	101
ECO 045015	TUE MAY 01 2012 04:00-07:00 PM	PA	101
ECO 045016	TUE MAY 01 2012 04:00-07:00 PM	PA	101
ECO 045017	TUE MAY 01 2012 04:00-07:00 PM	PA	101
ECO 045018	TUE MAY 01 2012 04:00-07:00 PM	PA	101
ECO 119010	FRI MAY 04 2012 07:10-10:00 PM	SI	AUD
ECO 119011	FRI MAY 04 2012 07:10-10:00 PM	SI	AUD
ECO 146010	TUE MAY 08 2012 04:00-07:00 PM	PA	101
ECO 146011	TUE MAY 08 2012 04:00-07:00 PM	PA	101
ECO 146012	TUE MAY 08 2012 04:00-07:00 PM	PA	101
ECO 146013	TUE MAY 08 2012 04:00-07:00 PM	PA	101
ECO 146014	TUE MAY 08 2012 04:00-07:00 PM	PA	101
ECO 146015	TUE MAY 08 2012 04:00-07:00 PM	PA	101
ECO 203010	WED MAY 02 2012 04:00-07:00 PM	RB	241
ECO 245010	THU MAY 03 2012 04:00-07:00 PM	RB	241
ECO 323010	WED MAY 09 2012 08:00-11:00 AM	MU	353
ECO 336010	MON MAY 07 2012 08:00-11:00 AM	RB	171
ECO 340010	WED MAY 02 2012 07:10-10:00 PM	RB	241
ECO 345010	SUN MAY 06 2012 08:00-11:00 AM	MG	111
ECO 368010	MON MAY 07 2012 08:00-11:00 AM	RB	241
ECO 417010	FRI MAY 04 2012 08:00-11:00 AM	RB	241
ECO 441010	WED MAY 02 2012 04:00-07:00 PM	LI	402
ECO 447010	WED MAY 09 2012 08:00-11:00 AM	MG	113
ECO 465010	TUE MAY 01 2012 04:00-07:00 PM	RB	251
ECO 466010	FRI MAY 04 2012 08:00-11:00 AM	RB	141
EES 011010	MON MAY 07 2012 07:10-10:00 PM	NV	001
EES 021010	SAT MAY 05 2012 07:10-10:00 PM	PA	466
EES 023010	MON MAY 07 2012 08:00-11:00 AM	WH	207
EES 028010	WED MAY 02 2012 08:00-11:00 AM	SI	AUD
EES 032010	WED MAY 02 2012 07:10-10:00 PM	NV	001
EES 131010	TUE MAY 08 2012 12:00-03:00 PM	ST	101
EES 200010	FRI MAY 04 2012 07:10-10:00 PM	ST	101
EES 223010	MON MAY 07 2012 07:10-10:00 PM	ST	101
EES 323010	WED MAY 02 2012 04:00-07:00 PM	FR	225
EES 395010	TUE MAY 08 2012 08:00-11:00 AM	MG	270
EES 395011	TUE MAY 08 2012 08:00-11:00 AM	MG	270
EES 396060	WED MAY 09 2012 08:00-11:00 AM	ST	101
EES 396061	WED MAY 09 2012 08:00-11:00 AM	ST	101
ENGL128010	TUE MAY 08 2012 08:00-11:00 AM	MG	101
ENGL191010	SAT MAY 05 2012 04:00-07:00 PM	MG	111
ENGL197010	TUE MAY 01 2012 08:00-11:00 AM	MG	475
ENGL369010	TUE MAY 01 2012 08:00-11:00 AM	MG	480
ENGL376010	TUE MAY 01 2012 08:00-11:00 AM	PA	258
ENGR211010	WED MAY 09 2012 12:00-03:00 PM	RB	261
ENTP101010	MON MAY 07 2012 12:00-03:00 PM	WB	123
ENTP101011	MON MAY 07 2012 12:00-03:00 PM	WB	123
ENTP198010	TUE MAY 01 2012 08:00-11:00 AM	RB	061
ENTP201010	TUE MAY 08 2012 08:00-11:00 AM	RB	041
ENTP311010	MON MAY 07 2012 12:00-03:00 PM	WB	013
ENTP312010	MON MAY 07 2012 12:00-03:00 PM	WB	013
ENTP397010	TUE MAY 01 2012 07:10-10:00 PM	MG	101
ES  121010	SUN MAY 06 2012 12:00-03:00 PM	NV	002
ES  375010	THU MAY 03 2012 04:00-07:00 PM	MG	113
ES  495010	TUE MAY 01 2012 08:00-11:00 AM	ST	190
ESE 402010	THU MAY 03 2012 07:10-10:00 PM	ST	101
FIN 125110	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125111	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125112	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125113	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125114	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125115	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125116	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125117	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125210	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125211	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125212	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125213	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125214	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125215	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125216	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 125217	SUN MAY 06 2012 08:00-11:00 AM	PA	101
FIN 323010	WED MAY 02 2012 07:10-10:00 PM	RB	184
FIN 323011	WED MAY 02 2012 07:10-10:00 PM	RB	184
FIN 323012	WED MAY 02 2012 07:10-10:00 PM	RB	184
FIN 323013	WED MAY 02 2012 07:10-10:00 PM	RB	184
FIN 324010	SAT MAY 05 2012 04:00-07:00 PM	RB	241
FIN 328010	SAT MAY 05 2012 04:00-07:00 PM	RB	184
FIN 328011	SAT MAY 05 2012 04:00-07:00 PM	RB	184
FIN 328012	SAT MAY 05 2012 04:00-07:00 PM	RB	184
FIN 328013	SAT MAY 05 2012 04:00-07:00 PM	RB	184
FIN 330010	TUE MAY 01 2012 08:00-11:00 AM	NV	002
FIN 333010	FRI MAY 04 2012 08:00-11:00 AM	RB	271
FIN 334010	THU MAY 03 2012 08:00-11:00 AM	WH	207
FIN 334011	THU MAY 03 2012 08:00-11:00 AM	WH	207
FIN 336010	SAT MAY 05 2012 04:00-07:00 PM	RB	271
FIN 377010	TUE MAY 01 2012 08:00-11:00 AM	RB	201
FREN002110	TUE MAY 08 2012 04:00-07:00 PM	MG	480
FREN002111	TUE MAY 08 2012 04:00-07:00 PM	MG	480
FREN002210	TUE MAY 08 2012 04:00-07:00 PM	MG	480
FREN002211	TUE MAY 08 2012 04:00-07:00 PM	MG	480
FREN012010	MON MAY 07 2012 08:00-11:00 AM	MG	480
FREN012011	MON MAY 07 2012 08:00-11:00 AM	MG	480
FREN144010	MON MAY 07 2012 04:00-07:00 PM	MG	260
GBUS401010	THU MAY 03 2012 07:10-10:00 PM	RB	171
GBUS419010	THU MAY 03 2012 07:10-10:00 PM	RB	151
GBUS420010	TUE MAY 01 2012 07:10-10:00 PM	RB	151
GBUS421010	TUE MAY 01 2012 07:10-10:00 PM	RB	184
GERM002010	TUE MAY 08 2012 08:00-11:00 AM	MG	260
GERM012010	WED MAY 02 2012 08:00-11:00 AM	MG	111
GERM267010	SAT MAY 05 2012 12:00-03:00 PM	MG	260
GS  003010	SUN MAY 06 2012 08:00-11:00 AM	XS	201
GS  010010	SUN MAY 06 2012 07:10-10:00 PM	NV	001
GS  196010	WED MAY 09 2012 08:00-11:00 AM	MG	111
GS  245010	THU MAY 03 2012 04:00-07:00 PM	DR	210
HEBR002010	MON MAY 07 2012 04:00-07:00 PM	MG	270
HEBR152010	WED MAY 09 2012 08:00-11:00 AM	MG	103
HIST008010	THU MAY 03 2012 04:00-07:00 PM	SI	AUD
HIST012110	SAT MAY 05 2012 07:10-10:00 PM	MG	480
HIST012113	SAT MAY 05 2012 07:10-10:00 PM	MG	480
HIST022010	FRI MAY 04 2012 08:00-11:00 AM	NV	002
HIST042110	SUN MAY 06 2012 08:00-11:00 AM	MG	102
HIST042112	SUN MAY 06 2012 08:00-11:00 AM	MG	102
HIST049010	SUN MAY 06 2012 08:00-11:00 AM	MG	112
HIST107010	WED MAY 02 2012 08:00-11:00 AM	WH	207
HIST120010	MON MAY 07 2012 08:00-11:00 AM	MG	290
HIST136010	TUE MAY 01 2012 08:00-11:00 AM	MG	260
HIST198010	THU MAY 03 2012 08:00-11:00 AM	MG	113
